Officers 2008-2009 Past presidents District officers Bob Ardner, President
OFFICERS 2008-2009
President Robert Ardner Web Master Mike Myers Immediate Past President Dean Dochterman Director 07-08 Sam Zeager First Vice President Dan Connolly Director ’07-’08 Paul Lesoine Second Vice President Tom Trayer Director ’07-’09 Mike Roshkind Third Vice President Vacant Director ’07-’09 Bill Thorpe Secretary Dale Horst Membership Bob Brain Treasurer Dean Dochterman/ Paul Lesoine Retention Eric Metzler Assistant Treasurer Chuck Shaffner Public Relations Steve Roland Chaplain Garry Epler Sight Director Mike Myers Lion Tamer Vacant Sight Director Jerry Lorson Tail Twister Dave Mueller
Back to Top
PAST PRESIDENTS
| * | Walter | S | Longenecker | 1941-42 |
| * | James | J. | Zarfoss | 1942-43 |
| * | Robert | M. | Rice | 1943-44 |
| William | K. | Moore | 1944-45 | |
| * | Albert | K. | Garman | 1945-46 |
| * | Vincent | A. | Heinie | 1946-47 |
| John | H. | Wenger | 1947-48 | |
| * | Earl | G. | Kuhn | 1948-49 |
| * | Robert | J. | Simpson | 1949-50 |
| * | Paul | L. | Belser | 1950-51 |
| * | I.Harper | Nissley | 1951-52 | |
| * | Paul | H. | Gerber | 1952-53 |
| * | Howard | H. | Zar£oss | 1953-54 |
| * | Melvin | M. | Wenger | 1954-55 |
| Wilbur | E. | Weaver | 1955-56 | |
| * | William | I. | Reed | 1956-57 |
| J. Ralph | Parrot | 1957-58 | ||
| Philip | P. | Metzger | 1958-59 | |
| * | John | E | Lebo Jr. | 1959-60 |
| J. Samuel | Parrett | 1960-61 | ||
| * | Lehman | A. | Smith | 1961-62 |
| Philip | H. | Daubert | 1962-63 | |
| * | James | B. | Loser | 1963-64 |
| William | H | Shupert | 1964-65 | |
| * | Jack | K. | Scott | 1965-66 |
| Jay | R. | Greider Jr | 1966-67 | |
| * | Roy | R | Cover | 1967-68 |
| * | Aladar | F | Kish | 1968-69 |
| Martin | N. | Risser | 1969-70 | |
| Vincent | S. | Sikorski | 1970-71 | |
| James | H. | Ziogas | 1971-72 | |
| * | David | Newcomer Jr | 1972-73 | |
| Robert | I | Fackler | 1973-74 | |
| Dorsey | E | Enck | 1974-75 | |
| * | John | W | Douglas | 1975-76 |
| Robert | H | Brain | 1976-77 | |
| Marvin | S | Boyer Jr | 1977-78 | |
| F Barry | Shaw | 1978-79 | ||
| * | Lamar | W | Strawser | 1979-80 |
| * | J Shelly | Kaylor | 1980-81 | |
| * | Richard | L | McCurdy | 1981-82 |
| Dale | G | Williams | 1982-83 | |
| E Gary | Nentwig | 1983-84 | ||
| * | Henri | Eberly | 1984-85 | |
| Raymond | K | Powell | 1985-86 | |
| Roger | A | Killian | 1986-87 | |
| Dennis | J | Kreiner | 1987-88 | |
| Jamie | H | Rowley | 1988-89 | |
| Dennis | R | Karalfa | 1989-90 | |
| Michael | L | Kuhn | 1990-91 | |
| David | B | Mueller | 1991-92 | |
| Gerald | W | Lorson | 1992-93 | |
| Edward | Warburton, | 1993-94 | ||
| Wilson | L | Sipe | 1994-95 | |
| Bruce | R | Limpert | 1995-96 | |
| David | T | Sekely | 1996-97 | |
| Paul | F | Lesoine | 1997-98 | |
| Eric F | Metzler | 1998-99 | ||
| Timothy | D | Killian | 1999-00 | |
| Kenneth | R | Greider | 2000-01 | |
| Robert | H | Brain | 2001-02 | |
| Dale | G | Williams | 2002-03 | |
| Michael | L | Myers | 2003-04 | |
| William | A | Earhart | 2004-05 | |
| Christopher | E | Metzler | 2005-06 | |
| Joseph | M | Ditzler | 2006-07 | |
| Dean | M | Dochterman | 2007-08 | |
*Deceased
Back to Top